Features of the Inverex Nitrox 8 KW Solar Inverter
Feature | Description |
---|---|
Maximum Output Power | 8 KW |
Input Voltage Range | 250-550 VDC |
MPPT Voltage Range | 250-450 VDC |
Start-up Voltage | 200 VDC |
Max. Input Current | 16 A |
Max. Efficiency | 98.3% |
Monitoring | Built-in LCD display |
Communication | RS485, WiFi, GPRS (optional) |
Protection | Overload, short circuit, overvoltage, undervoltage, overheat |
Warranty | 5 years |
These features make the Inverex Nitrox 8 KW Solar Inverter a powerful and reliable choice for anyone looking to switch to solar energy in Pakistan.
Reviews
There are no reviews yet.