Inverex Aerox 2.2kW Off-Grid Solar Inverter
Capacity | 2200w |
Voltage | 230 VC |
Selectable Voltage Range | 170-280 VAC |
Frequency range | 50hz / 60hz |
AC Voltage regulation | 230VAC +5% |
Efficiency (Peak) | 90% ~ 93% |
Transfer Time | 10ms (For PC) : 20ms (For Home Appliance) |
Waveform | Pure Sine Wave |
Battery Voltage | 24 VDC |
Floating Charge Voltage | 27 VDC |
Overcharge Protection | 31 VDC |
Solar Charger Type | MPPT |
MAX PV Array Open Circuit Volt | 102 VDC |
MPP range @ Operating Volt | 30 ~ 80 VDC |
Max Solar Charge Current | 50A |
Max AC Charge Current | 20A |
Dimension | 103 x 225 x 320 |
Net Wight | 5.3 Kg |
Communication interface | USB/RS232 |
Reviews
There are no reviews yet.